TF-1/2는 세라믹을 사용한 테플론 (마이크로파 및 온도 저항 성능이 뛰어난) 화합물을 기반으로 한 일종의 회로 라미네이트입니다. 이런 종류의 라미네이트는 미국 로저스사의 제품 (RT/duroid 6006/6010/TMM10 등)과 비교할 수 있습니다.
마이크로파 회로를 위한 설계의 장점. 여기서 TF-1/2 사용하기:
(1) TP-series보다 작동 온도가 훨씬 높습니다. -80℃~+200℃의 온도 레인저 내의 장기 작동에 적용 가능하며, 웨이브 용접 및 멜트백 용접에 사용할 수 있습니다.  
(2) 마이크로파 회로의 제조에 사용된다. 그리고 밀리미터파 인쇄 회로 기판.
(3) 방사선 성능 향상,30min20rad/cm2.
(4) 절연체 자체 안정적이고 이 약간의 온도와 빈도의 증가와 변동 한다. (ε r = 3. 0. 0; 92; 9. 6; 10. 2; 16; 20; 22)
기술 사양:
Appearance Dimension(mm) Mechanical Strength Chemical Property 
 Electrical Property  | Meet the general requirement for laminate of microwave PCB.  | |||||
150×150 250×250  | ||||||
Thickness and tolerance are same as TP-series. For special dimension,customized laminates is available.  | ||||||
Peel strength  | ≥ 8N/cm  | |||||
Warp  | Same as TP-series.  | |||||
Cutting/punching Strength  | No burrs after cutting,minimum space between two punching holes is 0.55mm.  | |||||
According to the properties of laminate,the chemical etching method for PCB can be used. The dielectric properties of laminate are not changed. The plating through hole can be done.  | ||||||
Name  | Test condition  | Unit  | Value  | |||
Density  | Normal state  | g/ cm3  | 2.0~3.5  | |||
Moisture Absorption  | Dip in the distilled water of 20±2℃ for24 hours  | %  | ≤0.02  | |||
Operating Temperature  | High-low temperature chamber  | ℃  | -80℃~+260℃  | |||
Thermal Conductivity  | W/m/k  | 0.5  | ||||
CTE  | -55~288℃  | ppm/℃  | 50(x)  | |||
50(y)  | ||||||
60(z)  | ||||||
Shrinkage Factor  | 2 hours in boiling water  | %  | 0.0001  | |||
Surface Resistivity  | 500V DC  | Normal state  | M·Ω  | ≥1×105  | ||
Constant humidity and temperature  | ≥1×103  | |||||
Volume Resistivity  | Normal state  | MΩ.cm  | ≥1×105  | |||
Constant humidity and temperature  | ≥1×104  | |||||
Pin Resistance  | 500VDC  | Normal state  | MΩ  | ≥1×106  | ||
Constant humidity and temperature  | ≥1×104  | |||||
Surface dielectric strength  | Normal state  | d=1mm(Kv/mm)  | ≥1.6  | |||
Constant humidity and temperature  | ≥1.4  | |||||
Dielectric Constant  | 10GHZ  | εr  | 3.0;6.0;9.2 ;9.6 ;10.2;16;20;22 (±2%)(can be customized) 
 
  | |||
Dissipation Factor  | 10GHZ  | tgδ(3~11)  | ≤1×10-3  | |||
tgδ(12~22)  | ≤1.5×10-3  | |||||
Please visit our website https://www.ipcb.com
iPcb.com Products:
Radio/Microwave/Hybrid High Frequency , FR4 Double/Multi-Layer , 1~3+N+3 HDI,Anylayer HDI , Rigid-Flex , Blind Buried, Blind Slot , Backdrilled , IC ,Heavy Copper Board and etc.
*Any question,Don't hesitate to contact us through www.ipcb.com, We will get back to you as soon as possible.
*Send inquiry to sales@ipcb.com directly
If you need microwave radio frequency PCB, click here Microwave Circuit.